<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dennis2society.de</title>
	<atom:link href="http:///main/feed" rel="self" type="application/rss+xml" />
	<link>/main</link>
	<description>dennis2society Online d2s</description>
	<lastBuildDate>Tue, 16 Aug 2011 15:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Painless Tetrahedral Barycentric Mapping in C++</title>
		<link>/main/painless-tetrahedral-barycentric-mapping</link>
		<comments>/main/painless-tetrahedral-barycentric-mapping#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:31:24 +0000</pubDate>
		<dc:creator>dennis2society</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[barycentric]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[coordinate]]></category>
		<category><![CDATA[determinant]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tetrahedron]]></category>

		<guid isPermaLink="false">/main/?p=341</guid>
		<description><![CDATA[This article provides a set of functions to generate barycentric coordinates for surface mesh vertices in relation to a tetrahedral mesh. Additionally I provide some more functions to find the closest tetrahedron to a certain point P. As barycentric coordinates are invariant to translation, rotation and scaling, barycentric mapping is especially useful for efficiently updating [...]]]></description>
		<wfw:commentRss>/main/painless-tetrahedral-barycentric-mapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android EZBridle</title>
		<link>/main/android-ezbridle</link>
		<comments>/main/android-ezbridle#comments</comments>
		<pubDate>Sun, 14 Aug 2011 10:39:35 +0000</pubDate>
		<dc:creator>dennis2society</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bridle]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">/main/?p=311</guid>
		<description><![CDATA[EZBridle is a free Android application for calculating 2-point rigging suspensions aka. bridles. Highlights: Interactive Mode: Drag the beams and the A-pack to match your measures and steel lengths. Manual Mode: Manually enter all relevant parameters (beam heights, distances and chain length). This might be useful for fine-tuning your parameters or for people with fat [...]]]></description>
		<wfw:commentRss>/main/android-ezbridle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[2. Update] Tetrahedral Mesh Generation (GMSH) for SOFA</title>
		<link>/main/tetrahedral-gmsh-mesh-generation-for-sofa</link>
		<comments>/main/tetrahedral-gmsh-mesh-generation-for-sofa#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:40:58 +0000</pubDate>
		<dc:creator>dennis2society</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[GMSH]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[OBJ]]></category>
		<category><![CDATA[SOFA]]></category>
		<category><![CDATA[tetrahedral]]></category>

		<guid isPermaLink="false">/main/?p=285</guid>
		<description><![CDATA[During the past few months I have spent lots of time doing experiments using the SOFA framework. In the course of my work I came to the point when I needed some more tetrahedral meshes than those that came included with SOFA. For this reason I started to do some reasearch on how to generate [...]]]></description>
		<wfw:commentRss>/main/tetrahedral-gmsh-mesh-generation-for-sofa/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read-only iPod in Ubuntu</title>
		<link>/main/read-only-ipod-in-ubuntu</link>
		<comments>/main/read-only-ipod-in-ubuntu#comments</comments>
		<pubDate>Mon, 17 May 2010 12:13:25 +0000</pubDate>
		<dc:creator>dennis2society</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[dosfsck]]></category>
		<category><![CDATA[gtkpod]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[readonly]]></category>
		<category><![CDATA[rhythmbox]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">/main/?p=254</guid>
		<description><![CDATA[Symptoms: When connecting your iPod to your Ubuntu-machine the device will appear in Rhythmbox/gtkpod/etc. as expected but you cannot delete/add files, as it is mounted read-only. Probably due to some filesystem-errors&#8230;. Shortly after connecting the iPod the command &#8220;dmesg&#8221; will show you something like this: &#91;  706.925751&#93; usb-storage: device found at 4 &#91;  706.925755&#93; usb-storage: [...]]]></description>
		<wfw:commentRss>/main/read-only-ipod-in-ubuntu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musicracer</title>
		<link>/main/musicracer</link>
		<comments>/main/musicracer#comments</comments>
		<pubDate>Thu, 14 May 2009 17:35:19 +0000</pubDate>
		<dc:creator>dennis2society</dc:creator>
				<category><![CDATA[Projekte]]></category>
		<category><![CDATA[Musicracer Horde3D music game visualization 3D]]></category>

		<guid isPermaLink="false">/main/?p=226</guid>
		<description><![CDATA[This project deserves a dedicated page but should be at least mentioned here. Visit http://musicracer.de]]></description>
		<wfw:commentRss>/main/musicracer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J2ME: Mobile Sprichwort-Rekombinator</title>
		<link>/main/rekombinator</link>
		<comments>/main/rekombinator#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:07:21 +0000</pubDate>
		<dc:creator>dennis2society</dc:creator>
				<category><![CDATA[J2ME]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Mobil]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rekombinator]]></category>
		<category><![CDATA[Sprichwort]]></category>

		<guid isPermaLink="false">https://wp.dennis2society.de/archives/5</guid>
		<description><![CDATA[Der Sprichwort-Rekombinator fürs Handy!!! Inspiriert von http://www.sprichwortrekombinator.de/ musste das ganze fürs Handy umgesetzt werden! Denn man kann ja nicht jedesmal ins Internet, wenn man mal was schlaues sagen will&#8230;. Beschreibung: Dieses J2ME-MIDLet rekombiniert deutsche Sprichwörter. Zur Zeit gibt es ca 15.000 mögliche (Re-)Kombinationen. Highlights: Der frühe Vogel höhlt den Stein. Unkraut studiert nicht gern. Politik [...]]]></description>
		<wfw:commentRss>/main/rekombinator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-Plugin: dennis2society Advanced Math Captcha</title>
		<link>/main/dennis2society-advanced-math-captcha</link>
		<comments>/main/dennis2society-advanced-math-captcha#comments</comments>
		<pubDate>Sat, 01 Mar 2008 00:20:00 +0000</pubDate>
		<dc:creator>dennis2society</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">https://wp.dennis2society.de/archives/25</guid>
		<description><![CDATA[Description: WordPress-Plugin to prevent comment spam In contradiction to conventional CAPTCHA systems this solution does not simply require to recognize distorted numbers or letters or maybe solve an addition or subtraction, but instead challenges the user ( or spambot ) to solve REAL mathematical equations such as derivation or a limit ( limes ) . [...]]]></description>
		<wfw:commentRss>/main/dennis2society-advanced-math-captcha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiimote Accelerogramm</title>
		<link>/main/wiimote-accelerogramm</link>
		<comments>/main/wiimote-accelerogramm#comments</comments>
		<pubDate>Sat, 01 Mar 2008 00:07:31 +0000</pubDate>
		<dc:creator>dennis2society</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">https://wp.dennis2society.de/archives/22</guid>
		<description><![CDATA[Das Wiimote-Accelerogramm stellt den zeitlichen Verlauf der Messwerte des Accelerometers im Wiimote in Form dreier unterschiedlich farbiger Kurven dar. Die Messung erfolgt in Echtzeit. Beim überschreiten des darstellbaren Bereichs für die Zeit t erfolgt ein automatisches Scrolling. Nach dem Beenden der Messung kann der sichtbare Bereich wieder zurückgescrollt werden. Das ganze funktioniert auch für die [...]]]></description>
		<wfw:commentRss>/main/wiimote-accelerogramm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

